In the Lehigh Acres Fire District, Cathy Kruse will face Bob Hewitt for seat 1 while seat 3 incumbent Larry Becker will face Rob Robbins, Ron Krome and Bill Liedtke. Seat 4 incumbent David Adams faces Brandon Morris. Seat five will pit former commissioner Ralph Hemingway against Jacqueline Danis.
In the East County Water Control District, Seat 1 Neal Horrom with face Dewey Tyler and incumbent Michael Welch. Seat 3 Joseph Whalen will face Kenneth Thompson and Frank La Rosa. And Seat five Edd Weiner will face off with incumbent Nathan Stout.
To see the other races click the more button
| CLERK OF CIRCUIT COURT | HARRY BEEMAN Active | WRI |
| CLERK OF CIRCUIT COURT | ANDREW BRIAN BIGELOW Active | REP |
| CLERK OF CIRCUIT COURT | LINDA DOGGETT Active | REP |
| SHERIFF | LEE C BUSHONG Active | NPA |
| SHERIFF | TIMOTHY P FISHER Active | REP |
| SHERIFF | CHRISTIAN MEISTER Active | WRI |
| SHERIFF | MIKE SCOTT Active Incumbent | REP |
| TAX COLLECTOR | JAMES P CHANDLER Active | NPA |
| TAX COLLECTOR | LARRY HART Active | REP |
| TAX COLLECTOR | KYLE LEE Active | REP |
| COUNTY COMMISSIONER-1 | GERARD DAVID JR Active | WRI |
| COUNTY COMMISSIONER-1 | JOHN E MANNING Active Incumbent | REP |
| COUNTY COMMISSIONER-2 | NEAL MOORE Active | WRI |
| COUNTY COMMISSIONER-2 | CECIL PENDERGRASS Active | REP |
| COUNTY COMMISSIONER-2 | JOHN W SAWYER III Active | NPA |
| COUNTY COMMISSIONER-2 | DOUGLAS R ST CERNY Active | REP |
| COUNTY COMMISSIONER-2 | DON STILWELL Active | REP |
| COUNTY COMMISSIONER-2 | WARREN WRIGHT Active | REP |
| COUNTY COMMISSIONER-3 | RAY JUDAH Active Incumbent | REP |
| COUNTY COMMISSIONER-3 | LARRY R KIKER Active | REP |
| COUNTY COMMISSIONER-3 | CHARLIE WHITEHEAD Active | NPA |
| COUNTY COMMISSIONER-5 | STEVEN HAAS Active | REP |
| COUNTY COMMISSIONER-5 | FRANK MANN Active Incumbent | REP |
| COUNTY COMMISSIONER-5 | MATTHEW SHAWN MILLER Active | IDP |
| SCHOOL BOARD-2 | ROBERT ‘BOB’ CHILMONIK Active | NON |
| SCHOOL BOARD-2 | VICTOR DOTRES Active | NON |
| SCHOOL BOARD-2 | JEANNE S DOZIER Active Incumbent | NON |
| SCHOOL BOARD-2 | PAUL W SCHAFER Active | NON |
| SCHOOL BOARD-3 | LES COCHRAN Active | NON |
| SCHOOL BOARD-3 | CATHLEEN MORGAN Active | NON |
| LEE MEMORIAL HEALTH SYSTEM-1 | FRANK ANTOS JR Active | NON |
| LEE MEMORIAL HEALTH SYSTEM-1 | PERCY L AYRES Active | NON |
| LEE MEMORIAL HEALTH SYSTEM-1 | STEVE BROWN Active Incumbent | NON |
| LEE MEMORIAL HEALTH SYSTEM-1 | LOUIS SCOMA Active | NON |
| LEE MEMORIAL HEALTH SYSTEM-1 | MARILYN STOUT Active Incumbent | NON |
| LEE MEMORIAL HEALTH SYSTEM-3 | SANDY COHEN Active | NON |
| LEE MEMORIAL HEALTH SYSTEM-3 | DAVID F COLLINS Active | NON |
| LEE MEMORIAL HEALTH SYSTEM-3 | KENNETH JAMES MORRIS Active | NON |
| LEE MEMORIAL HEALTH SYSTEM-3 | LEWIS ROBINSON Active | NON |
| LEE MEMORIAL HEALTH SYSTEM-3 | BOB ‘SMITTY’ SMITH Active | NON |
| LEE MEMORIAL HEALTH SYSTEM-5 | DONALD A BROWN Active Incumbent | NON |
| LEE MEMORIAL HEALTH SYSTEM-5 | JESSICA CARTER Active | NON |
| LEE MEMORIAL HEALTH SYSTEM-5 | WILLIAM L GLOVER Active | NON |
| LEE MEMORIAL HEALTH SYSTEM-5 | JAMES GREEN Active Incumbent | NON |
| LEE MEMORIAL HEALTH SYSTEM-5 | STEPHANIE MEYER Active | NON |
| LEE COUNTY MOSQUITO CONTROL-1 | MELISSA DORTCH Active | NON |
| LEE COUNTY MOSQUITO CONTROL-1 | LAWRENCE J MURPHY Active Incumbent | NON |
| LEE COUNTY MOSQUITO CONTROL-3 | MIKE ELLIS Active Incumbent | NON |
| LEE COUNTY MOSQUITO CONTROL-5 | GEORGE T (PAT) MANN JR Active | NON |
Bernie Feliciano a qualifying officer for the Lee County Supervisor of Elections added that all candidacies are unofficial and that certifications will not be complete until Monday.